Dominican Republic









Summary

Warmest month August 25.94 °C
Coldest month January 22.19 °C
Average annual temperature 24.3 °C
Warmest year (1901-2012) 1998 25.72 °C
Coldest year (1901-2012) 1922 23.4 °C
Average annual temperature trend (1901-2012) +0.0126 °C
Wettest month May 206.53 mm
Driest month March 53.23 mm
Average annual precipitation 121.89 mm
Wettest year (1901-2012) 2010 4354.4 mm
Driest year (1901-2012) 1967 1905.6 mm
Average annual precipitation trend (1901-2012) +0.917 mm
Month with highest average daily PEV July 4.49 mm
Month with lowest average daily PEV November 2.94 mm
Average daily PEV 3.73 mm
Year with highest average daily PEV (1901-2012) 1963 3.95 mm
Year with lowest average daily PEV (1901-2012) 1910 3.55 mm
Average annual daily PEV trend (1901-2012) +0.0008 mm
Month with highest cloudiness May 65.57 %
Month with lowest cloudiness January 46.31 %
Average annual cloudiness 56.51 %
Year with highest average cloudiness (1901-2012) 1979 61.3 %
Year with lowest average cloudiness (1901-2012) 1966 51.98 %
Average annual cloudiness trend (1901-2012) +0.0049 %

Summary graph

Summary graph for decades

Summary table of values and deviations for individual years

Year

Average

deviation

Total

deviation

Average

deviation

Average

deviation
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901 24.04 -0.26 -1.1 3523.8 598.4 20.5 3.70 -0.03 -0.8 56.6 0.1
1902 23.86 -0.44 -1.8 2902.4 -23.0 -0.8 3.67 -0.06 -1.6 56.5 0.0
1903 23.99 -0.31 -1.3 2957.6 32.2 1.1 3.70 -0.03 -0.8 56.2 -0.3
1904 23.65 -0.65 -2.7 3041.4 116.0 4.0 3.65 -0.08 -2.1 57.0 0.5
1905 24.01 -0.29 -1.2 3061.2 135.8 4.6 3.68 -0.05 -1.3 57.0 0.5
1906 23.82 -0.48 -2.0 2782.0 -143.4 -4.9 3.65 -0.08 -2.1 57.2 0.7
1907 23.70 -0.60 -2.5 2895.0 -30.4 -1.0 3.64 -0.09 -2.4 56.8 0.3
1908 23.99 -0.31 -1.3 2664.4 -261.0 -8.9 3.68 -0.05 -1.3 57.0 0.4
1909 23.65 -0.65 -2.7 2701.4 -224.0 -7.7 3.62 -0.11 -2.9 57.4 0.9
1910 23.45 -0.85 -3.5 3195.4 270.0 9.2 3.55 -0.18 -4.8 56.6 0.1
1911 23.80 -0.50 -2.1 3086.0 160.6 5.5 3.68 -0.05 -1.3 56.4 -0.1
1912 24.16 -0.14 -0.6 2812.4 -113.0 -3.9 3.72 -0.01 -0.3 56.9 0.4
1913 23.53 -0.77 -3.2 2678.0 -247.4 -8.5 3.64 -0.09 -2.4 56.3 -0.2
1914 23.67 -0.63 -2.6 3104.4 179.0 6.1 3.70 -0.03 -0.8 56.5 0.0
1915 24.11 -0.19 -0.8 3178.0 252.6 8.6 3.69 -0.04 -1.1 57.0 0.4
1916 23.63 -0.67 -2.8 3293.0 367.6 12.6 3.63 -0.10 -2.7 57.3 0.7
1917 23.47 -0.83 -3.4 2902.8 -22.6 -0.8 3.63 -0.10 -2.7 56.7 0.2
1918 23.45 -0.85 -3.5 2882.8 -42.6 -1.5 3.68 -0.05 -1.3 57.0 0.5
1919 23.68 -0.62 -2.6 2865.4 -60.0 -2.1 3.70 -0.03 -0.8 56.7 0.2
1920 23.73 -0.57 -2.3 2470.4 -455.0 -15.6 3.77 0.04 1.1 56.4 -0.1
1921 23.59 -0.71 -2.9 2982.0 56.6 1.9 3.67 -0.06 -1.6 56.1 -0.4
1922 23.40 -0.90 -3.7 2411.4 -514.0 -17.6 3.66 -0.07 -1.9 55.6 -0.9
1923 23.47 -0.83 -3.4 2828.4 -97.0 -3.3 3.72 -0.01 -0.3 55.6 -0.9
1924 24.13 -0.17 -0.7 2791.0 -134.4 -4.6 3.75 0.02 0.5 55.4 -1.1
1925 24.01 -0.29 -1.2 2804.8 -120.6 -4.1 3.74 0.01 0.3 56.6 0.1
1926 24.28 -0.02 -0.1 2568.6 -356.8 -12.2 3.77 0.04 1.1 56.7 0.2
1927 23.70 -0.60 -2.5 2910.4 -15.0 -0.5 3.70 -0.03 -0.8 56.7 0.2
1928 23.77 -0.53 -2.2 3279.8 354.4 12.1 3.68 -0.05 -1.3 57.2 0.7
1929 23.79 -0.51 -2.1 2215.4 -710.0 -24.3 3.68 -0.05 -1.3 57.2 0.7
1930 23.91 -0.39 -1.6 2657.4 -268.0 -9.2 3.73 0.00 0.0 56.5 0.0
1931 24.30 0.00 0.0 3197.6 272.2 9.3 3.69 -0.04 -1.1 57.2 0.7
1932 24.17 -0.13 -0.5 3067.2 141.8 4.8 3.73 0.00 0.0 56.4 -0.1
1933 24.35 0.05 0.2 3045.8 120.4 4.1 3.80 0.07 1.9 56.5 0.0
1934 24.10 -0.20 -0.8 3387.0 461.6 15.8 3.82 0.09 2.4 56.3 -0.2
1935 23.93 -0.37 -1.5 3043.4 118.0 4.0 3.77 0.04 1.1 56.1 -0.4
1936 24.24 -0.06 -0.2 3040.6 115.2 3.9 3.77 0.04 1.1 56.8 0.3
1937 24.37 0.07 0.3 2836.4 -89.0 -3.0 3.69 -0.04 -1.1 57.2 0.7
1938 23.80 -0.50 -2.1 2504.8 -420.6 -14.4 3.64 -0.09 -2.4 57.3 0.8
1939 23.86 -0.44 -1.8 2907.4 -18.0 -0.6 3.71 -0.02 -0.5 57.1 0.6
1940 24.34 0.04 0.2 3053.4 128.0 4.4 3.78 0.05 1.3 57.2 0.7
1941 24.35 0.05 0.2 3318.2 392.8 13.4 3.78 0.05 1.3 57.4 0.9
1942 24.50 0.20 0.8 3578.2 652.8 22.3 3.76 0.03 0.8 58.2 1.6
1943 23.90 -0.40 -1.6 3045.8 120.4 4.1 3.68 -0.05 -1.3 56.5 0.0
1944 23.82 -0.48 -2.0 2861.6 -63.8 -2.2 3.68 -0.05 -1.3 56.8 0.3
1945 23.57 -0.73 -3.0 3232.6 307.2 10.5 3.61 -0.12 -3.2 57.4 0.9
1946 23.68 -0.62 -2.6 2630.8 -294.6 -10.1 3.62 -0.11 -2.9 56.9 0.4
1947 24.13 -0.17 -0.7 2674.8 -250.6 -8.6 3.68 -0.05 -1.3 55.7 -0.9
1948 24.23 -0.07 -0.3 3347.0 421.6 14.4 3.73 0.00 0.0 55.7 -0.8
1949 23.54 -0.76 -3.1 2702.6 -222.8 -7.6 3.63 -0.10 -2.7 55.2 -1.3
1950 23.43 -0.87 -3.6 2668.8 -256.6 -8.8 3.62 -0.11 -2.9 55.0 -1.5
1951 23.76 -0.54 -2.2 3217.8 292.4 10.0 3.73 0.00 0.0 54.1 -2.4
1952 23.82 -0.48 -2.0 2785.6 -139.8 -4.8 3.80 0.07 1.9 52.8 -3.7
1953 24.13 -0.17 -0.7 2901.2 -24.2 -0.8 3.78 0.05 1.3 53.9 -2.6
1954 23.84 -0.46 -1.9 3120.2 194.8 6.7 3.70 -0.03 -0.8 54.4 -2.1
1955 23.56 -0.74 -3.0 3462.2 536.8 18.3 3.61 -0.12 -3.2 54.5 -2.0
1956 23.48 -0.82 -3.4 2660.2 -265.2 -9.1 3.58 -0.15 -4.0 55.7 -0.8
1957 24.47 0.17 0.7 2385.0 -540.4 -18.5 3.84 0.11 2.9 55.4 -1.1
1958 24.87 0.57 2.3 3618.8 693.4 23.7 3.86 0.13 3.5 54.8 -1.7
1959 24.78 0.48 2.0 2246.6 -678.8 -23.2 3.87 0.14 3.8 55.5 -1.0
1960 25.17 0.87 3.6 3174.6 249.2 8.5 3.88 0.15 4.0 56.0 -0.5
1961 24.56 0.26 1.1 2906.2 -19.2 -0.7 3.86 0.13 3.5 52.4 -4.1
1962 24.56 0.26 1.1 2339.0 -586.4 -20.0 3.90 0.17 4.6 54.3 -2.2
1963 24.75 0.45 1.9 2864.8 -60.6 -2.1 3.95 0.22 5.9 52.3 -4.2
1964 24.83 0.53 2.2 2260.0 -665.4 -22.7 3.95 0.22 5.9 52.7 -3.8
1965 24.26 -0.04 -0.2 2922.4 -3.0 -0.1 3.67 -0.06 -1.6 56.3 -0.2
1966 24.38 0.08 0.3 3068.4 143.0 4.9 3.74 0.01 0.3 52.0 -4.5
1967 24.38 0.08 0.3 1905.6 -1019.8 -34.9 3.70 -0.03 -0.8 55.9 -0.6
1968 24.33 0.03 0.1 2522.4 -403.0 -13.8 3.78 0.05 1.3 54.3 -2.2
1969 24.69 0.39 1.6 3263.8 338.4 11.6 3.88 0.15 4.0 52.2 -4.3
1970 24.41 0.11 0.5 3108.4 183.0 6.3 3.81 0.08 2.1 54.4 -2.1
1971 24.37 0.07 0.3 2640.8 -284.6 -9.7 3.74 0.01 0.3 58.0 1.5
1972 24.75 0.45 1.9 2798.2 -127.2 -4.3 3.68 -0.05 -1.3 58.7 2.2
1973 24.88 0.58 2.4 2323.4 -602.0 -20.6 3.83 0.10 2.7 57.0 0.5
1974 24.38 0.08 0.3 2883.6 -41.8 -1.4 3.67 -0.06 -1.6 58.9 2.3
1975 24.46 0.16 0.7 2549.0 -376.4 -12.9 3.80 0.07 1.9 58.5 2.0
1976 24.33 0.03 0.1 2046.4 -879.0 -30.0 3.68 -0.05 -1.3 58.2 1.7
1977 24.40 0.10 0.4 2693.8 -231.6 -7.9 3.73 0.00 0.0 58.9 2.4
1978 24.63 0.33 1.4 2890.2 -35.2 -1.2 3.66 -0.07 -1.9 58.5 1.9
1979 24.78 0.48 2.0 4090.2 1164.8 39.8 3.59 -0.14 -3.8 61.3 4.8
1980 25.28 0.98 4.0 2778.6 -146.8 -5.0 3.75 0.02 0.5 58.1 1.6
1981 24.83 0.53 2.2 4031.0 1105.6 37.8 3.65 -0.08 -2.1 57.9 1.4
1982 24.62 0.32 1.3 2673.6 -251.8 -8.6 3.68 -0.05 -1.3 58.2 1.7
1983 24.99 0.69 2.8 2710.6 -214.8 -7.3 3.76 0.03 0.8 57.2 0.7
1984 24.18 -0.12 -0.5 2776.6 -148.8 -5.1 3.66 -0.07 -1.9 58.2 1.6
1985 24.22 -0.08 -0.3 2754.8 -170.6 -5.8 3.71 -0.02 -0.5 57.6 1.1
1986 24.27 -0.03 -0.1 2891.8 -33.6 -1.1 3.74 0.01 0.3 56.5 -0.1
1987 24.75 0.45 1.9 3591.2 665.8 22.8 3.61 -0.12 -3.2 58.8 2.3
1988 24.77 0.47 1.9 3111.2 185.8 6.4 3.78 0.05 1.3 57.4 0.9
1989 24.53 0.23 0.9 2527.2 -398.2 -13.6 3.80 0.07 1.9 57.9 1.4
1990 24.75 0.45 1.9 2619.6 -305.8 -10.5 3.79 0.06 1.6 57.5 1.0
1991 24.76 0.46 1.9 2500.2 -425.2 -14.5 3.72 -0.01 -0.3 56.8 0.3
1992 24.93 0.63 2.6 2839.6 -85.8 -2.9 3.78 0.05 1.3 56.0 -0.5
1993 24.71 0.41 1.7 2929.0 3.6 0.1 3.73 0.00 0.0 56.8 0.3
1994 25.13 0.83 3.4 2866.8 -58.6 -2.0 3.84 0.11 2.9 57.4 0.8
1995 25.16 0.86 3.5 2965.0 39.6 1.4 3.91 0.18 4.8 56.5 0.0
1996 24.90 0.60 2.5 2577.8 -347.6 -11.9 3.83 0.10 2.7 57.8 1.3
1997 25.56 1.26 5.2 2319.6 -605.8 -20.7 3.92 0.19 5.1 56.7 0.1
1998 25.72 1.42 5.8 3745.0 819.6 28.0 3.85 0.12 3.2 57.8 1.3
1999 25.10 0.80 3.3 2602.6 -322.8 -11.0 3.78 0.05 1.3 57.5 1.0
2000 24.91 0.61 2.5 3002.8 77.4 2.6 3.88 0.15 4.0 57.6 1.1
2001 25.07 0.77 3.2 2448.0 -477.4 -16.3 3.85 0.12 3.2 56.6 0.1
2002 25.20 0.90 3.7 2467.8 -457.6 -15.6 3.82 0.09 2.4 56.3 -0.2
2003 25.32 1.02 4.2 3454.2 528.8 18.1 3.78 0.05 1.3 56.9 0.4
2004 24.93 0.63 2.6 2948.2 22.8 0.8 3.84 0.11 2.9 56.3 -0.2
2005 24.73 0.43 1.8 3818.4 893.0 30.5 3.71 -0.02 -0.5 57.4 0.9
2006 24.88 0.58 2.4 2865.4 -60.0 -2.1 3.82 0.09 2.4 56.4 -0.2
2007 24.63 0.33 1.4 3631.4 706.0 24.1 3.63 -0.10 -2.7 56.7 0.2
2008 24.23 -0.07 -0.3 3053.4 128.0 4.4 3.57 -0.16 -4.3 56.5 -0.1
2009 24.72 0.42 1.7 2842.0 -83.4 -2.9 3.68 -0.05 -1.3 55.7 -0.8
2010 24.62 0.32 1.3 4354.4 1429.0 48.8 3.70 -0.03 -0.8 57.1 0.6
2011 24.23 -0.07 -0.3 3910.8 985.4 33.7 3.62 -0.11 -2.9 56.8 0.2
2012 24.86 0.56 2.3 2796.6 -128.8 -4.4 3.68 -0.05 -1.3 56.5 -0.1

Summary deviations table by decades

Year

Average

deviation

Total

deviation

Average

deviation

Average

deviation
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901-1910 23.82 -0.48 -2.0 2972.5 47.1 1.6 3.65 -0.08 -2.1 56.83 0.32
1911-1920 23.72 -0.58 -2.4 2927.3 1.9 0.1 3.68 -0.05 -1.3 56.70 0.19
1921-1930 23.80 -0.50 -2.1 2744.9 -180.5 -6.2 3.71 -0.02 -0.5 56.38 -0.13
1931-1940 24.15 -0.15 -0.6 3008.4 83.0 2.8 3.74 0.01 0.3 56.82 0.31
1941-1950 23.92 -0.38 -1.6 3006.0 80.6 2.8 3.68 -0.05 -1.3 56.48 -0.03
1951-1960 24.19 -0.11 -0.5 2957.2 31.8 1.1 3.76 0.03 0.8 54.71 -1.80
1961-1970 24.51 0.21 0.9 2716.1 -209.3 -7.2 3.82 0.09 2.4 53.69 -2.82
1971-1980 24.62 0.32 1.3 2769.4 -156.0 -5.3 3.71 -0.02 -0.5 58.61 2.10
1981-1990 24.59 0.29 1.2 2968.8 43.4 1.5 3.72 -0.01 -0.3 57.72 1.21
1991-2000 25.09 0.79 3.3 2834.8 -90.6 -3.1 3.82 0.09 2.4 57.08 0.57
2001-2010 24.83 0.53 2.2 3188.3 262.9 9.0 3.74 0.01 0.3 56.58 0.07

Graph of deviations by decades

Graph of temperatures for individual years and months

Long-term temperature heatmap

Warmest and coldest months

Graph of average monthly temperature ranges

Graph of annual temperature deviations

Table of average monthly temperatures for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 22.19 21.91-0.2821.80-0.3921.63-0.5622.18-0.0121.96-0.23
2 22.46 22.13-0.3321.88-0.5821.91-0.5522.24-0.2222.05-0.41
3 23.20 22.74-0.4622.53-0.6722.67-0.5322.96-0.2422.88-0.32
4 23.99 23.39-0.6023.11-0.8823.61-0.3823.68-0.3123.45-0.54
5 24.75 24.28-0.4724.22-0.5324.38-0.3724.74-0.0124.28-0.47
6 25.30 24.78-0.5224.62-0.6824.70-0.6025.05-0.2524.79-0.51
7 25.53 25.09-0.4424.94-0.5924.91-0.6225.27-0.2624.91-0.62
8 25.94 25.36-0.5825.34-0.6025.34-0.6025.80-0.1425.53-0.41
9 25.77 25.13-0.6425.16-0.6125.29-0.4825.69-0.0825.40-0.37
10 25.19 24.60-0.5924.78-0.4124.67-0.5225.11-0.0824.97-0.22
11 24.22 23.75-0.4723.69-0.5323.84-0.3824.07-0.1523.97-0.25
12 23.04 22.63-0.4122.60-0.4422.69-0.3522.96-0.0822.79-0.25
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 22.19 21.68-0.5122.440.2522.430.2422.540.3522.980.7922.570.38
2 22.46 22.01-0.4522.770.3122.900.4422.800.3423.340.8822.910.45
3 23.20 23.01-0.1923.510.3123.540.3423.550.3523.920.7223.940.74
4 23.99 24.040.0524.200.2124.460.4724.480.4924.980.9924.440.45
5 24.75 24.73-0.0224.890.1425.020.2724.990.2425.560.8125.240.49
6 25.30 25.24-0.0625.430.1325.770.4725.700.4026.140.8425.950.65
7 25.53 25.43-0.1025.710.1825.950.4225.930.4026.420.9026.180.65
8 25.94 26.030.0926.150.2126.300.3626.220.2826.610.6726.620.68
9 25.77 25.800.0325.990.2226.010.2426.010.2426.500.7326.390.62
10 25.19 25.11-0.0825.530.3425.380.1925.240.0525.900.7125.660.47
11 24.22 24.300.0824.370.1524.470.2524.440.2224.950.7324.560.34
12 23.04 22.84-0.2023.180.1423.260.2223.170.1323.750.7123.530.49

Graph of average temperatures for individual months and decades

Graph of average temperature deviations for individual months and decades

Graph of average temperature ranges in individual decades

Graph of precipitation for individual years and months

Long-term precipitation heatmap

Wettest and driest months

Graph of annual precipitation deviations

Table of average monthly precipitation for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 85.25 98.1612.9178.82-6.4385.930.6875.79-9.4691.396.14
2 65.60 61.02-4.5862.59-3.0167.632.0367.972.3759.02-6.58
3 53.23 64.9411.7154.561.3343.80-9.4356.503.2746.73-6.50
4 102.37 87.03-15.34101.77-0.60114.9212.5594.58-7.79108.896.52
5 206.53 201.39-5.14222.8216.29197.45-9.08261.9255.39205.68-0.85
6 133.54 160.4026.86127.28-6.26112.37-21.17142.128.58133.14-0.40
7 131.66 116.52-15.14135.203.54118.50-13.16144.4712.81146.7115.05
8 122.77 116.67-6.10115.88-6.89118.70-4.07131.188.41141.0118.24
9 150.47 142.79-7.68147.48-2.99156.165.69144.41-6.06156.876.40
10 160.30 153.52-6.78150.84-9.46134.79-25.51158.79-1.51166.966.66
11 137.32 142.134.81153.4716.15130.24-7.08139.301.98124.79-12.53
12 113.66 141.6628.00112.95-0.7191.97-21.6987.15-26.51121.838.17
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 85.25 75.44-9.8181.29-3.9665.31-19.9492.727.4795.8210.5798.7213.47
2 65.60 71.255.6551.41-14.1966.150.5572.847.2481.0215.4260.62-4.98
3 53.23 50.74-2.4944.89-8.3455.452.2265.7512.5262.299.0640.74-12.49
4 102.37 103.491.1284.70-17.67106.884.51108.406.0391.42-10.95125.0122.64
5 206.53 226.3719.84202.11-4.42177.21-29.32230.0723.54166.11-40.42184.05-22.48
6 133.54 165.2931.75129.42-4.12108.96-24.58130.61-2.9393.90-39.64143.299.75
7 131.66 138.606.94123.48-8.18116.92-14.74122.18-9.48110.32-21.34165.2033.54
8 122.77 102.62-20.15119.57-3.20134.9712.20112.37-10.40117.85-4.92119.06-3.71
9 150.47 155.635.16127.70-22.77161.1110.64144.31-6.16168.8918.42159.719.24
10 160.30 148.07-12.23147.25-13.05164.334.03164.834.53157.09-3.21204.4744.17
11 137.32 124.13-13.19142.294.97116.12-21.20131.03-6.29167.2429.92150.2812.96
12 113.66 116.983.32103.94-9.72111.30-2.36109.27-4.39105.47-8.19143.0129.35

Graph of average precipitation for individual months and decades

Graph of average precipitation deviations for individual months and decades

Graph of cloudiness for individual years and months

Long-term cloudiness heatmap

Least and most cloudy months

Graph of annual cloudiness deviations

Table of average monthly cloudiness for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 46.31 46.850.5446.740.4346.420.1146.590.2846.15-0.16
2 46.76 46.780.0246.66-0.1046.71-0.0547.270.5146.810.05
3 47.98 48.600.6348.390.4248.050.0848.470.5048.240.27
4 54.72 54.790.0755.180.4654.730.0154.770.0555.020.30
5 65.57 66.000.4365.830.2665.43-0.1465.990.4266.000.43
6 64.13 63.89-0.2463.85-0.2863.14-0.9963.79-0.3463.95-0.18
7 56.30 56.01-0.2956.29-0.0155.65-0.6556.22-0.0855.67-0.63
8 56.96 56.78-0.1856.68-0.2856.26-0.7057.080.1256.51-0.45
9 64.30 65.200.9064.520.2264.800.5064.690.3964.360.06
10 64.09 64.950.8664.610.5264.390.3064.550.4664.280.19
11 57.29 58.321.0357.950.6657.670.3858.120.8357.11-0.18
12 53.73 53.830.1053.730.0053.32-0.4154.260.5353.67-0.06
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 46.31 44.37-1.9442.94-3.3748.552.2447.060.7547.821.5146.01-0.30
2 46.76 45.96-0.8043.78-2.9849.012.2547.811.0547.670.9146.04-0.72
3 47.98 47.00-0.9745.60-2.3749.591.6248.930.9647.46-0.5147.27-0.70
4 54.72 53.34-1.3851.99-2.7356.551.8354.950.2355.841.1254.840.12
5 65.57 63.96-1.6163.92-1.6565.790.2266.631.0666.440.8765.28-0.29
6 64.13 62.78-1.3561.31-2.8266.992.8665.291.1665.060.9365.281.15
7 56.30 53.98-2.3253.20-3.1059.923.6257.771.4757.120.8257.381.08
8 56.96 54.56-2.4054.01-2.9559.642.6858.321.3658.401.4457.910.95
9 64.30 62.13-2.1760.54-3.7666.302.0066.362.0664.690.3964.05-0.25
10 64.09 62.11-1.9860.74-3.3565.791.7066.081.9963.47-0.6263.99-0.10
11 57.29 54.92-2.3754.80-2.4959.111.8258.371.0856.58-0.7157.27-0.02
12 53.73 51.42-2.3151.41-2.3256.042.3155.051.3254.450.7253.69-0.04

Graph of average cloudiness for individual months and decades

Graph of average cloudiness deviations for individual months and decades

Graph of PEV for individual years and months

Long-term daily evapotranspiration heatmap

Graph of annual PEV deviations

Table of average monthly daily potential evapotranspiration for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 3.29 3.23-0.063.22-0.073.22-0.073.370.083.27-0.02
2 3.68 3.63-0.053.65-0.033.680.003.710.033.64-0.04
3 4.22 4.13-0.094.16-0.064.20-0.024.270.054.14-0.08
4 4.25 4.19-0.064.18-0.074.280.034.270.024.17-0.08
5 3.81 3.76-0.053.80-0.013.830.023.75-0.063.74-0.07
6 3.98 3.93-0.053.94-0.043.980.003.980.003.89-0.09
7 4.49 4.42-0.074.46-0.034.44-0.054.48-0.014.42-0.07
8 4.31 4.24-0.074.29-0.024.25-0.064.29-0.024.25-0.06
9 3.62 3.51-0.113.58-0.043.55-0.073.630.013.60-0.02
10 3.14 3.02-0.123.06-0.083.07-0.073.140.003.13-0.01
11 2.94 2.84-0.102.89-0.052.950.012.950.012.93-0.01
12 3.01 2.94-0.072.98-0.033.040.033.040.032.92-0.09
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 3.29 3.24-0.053.380.093.27-0.023.370.083.390.103.310.02
2 3.68 3.58-0.103.820.143.64-0.043.690.013.780.103.690.01
3 4.22 4.18-0.044.330.114.21-0.014.240.024.360.144.280.06
4 4.25 4.270.024.340.094.23-0.024.300.054.380.134.21-0.04
5 3.81 3.830.023.840.033.870.063.76-0.053.900.093.830.02
6 3.98 4.040.064.050.074.020.043.990.014.070.093.93-0.05
7 4.49 4.620.134.600.114.42-0.074.45-0.044.600.114.490.00
8 4.31 4.460.154.430.124.26-0.054.28-0.034.350.044.310.00
9 3.62 3.710.093.770.153.620.003.51-0.113.680.063.630.01
10 3.14 3.200.063.290.153.10-0.043.05-0.093.290.153.190.05
11 2.94 2.990.052.990.052.940.002.90-0.043.000.062.960.02
12 3.01 3.050.043.030.022.98-0.033.070.063.060.053.040.03

Graph of average potential evapotranspiration for individual months and decades

Graph of average potential evapotranspiration deviations for individual months and decades


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter