Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


10.8 °C 70.9 % 1021.6 hPa 0.6 mph (N) 0.0 mm/h 9.7 °C 5.7 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

18 Apr
15.5 / 5.0 °C
73.8 %
1020.7 hPa
2.9 mph
1.7 mm
13.2 / 3.2 °C
6.6 / 3.3 °C
19 Apr
17.4 / 5.9 °C
71.3 %
1021.4 hPa
2.6 mph
0.3 mm
15.5 / 4.1 °C
7.4 / 3.7 °C
20 Apr
18.7 / 4.6 °C
69.3 %
1021.3 hPa
2.7 mph
1.3 mm
16.8 / 2.7 °C
7.0 / 2.8 °C
21 Apr
17.8 / 5.9 °C
69.6 %
1017.7 hPa
2.1 mph
0.0 mm
16.1 / 4.4 °C
7.6 / 3.6 °C
22 Apr
16.3 / 6.0 °C
73.0 %
1014.5 hPa
2.4 mph
1.8 mm
14.4 / 4.5 °C
7.8 / 3.6 °C
23 Apr
16.8 / 5.9 °C
72.0 %
1013.9 hPa
2.5 mph
1.0 mm
14.7 / 4.3 °C
7.4 / 3.9 °C
24 Apr
16.0 / 6.3 °C
74.6 %
1013.4 hPa
2.9 mph
1.2 mm
14.2 / 4.8 °C
7.8 / 4.3 °C
25 Apr
14.7 / 6.3 °C
73.7 %
1013.4 hPa
2.9 mph
3.2 mm
12.5 / 4.5 °C
6.3 / 3.7 °C
26 Apr
14.6 / 4.3 °C
74.1 %
1015.1 hPa
2.4 mph
1.8 mm
12.2 / 2.5 °C
5.5 / 2.6 °C

Station extremes




Thu
18 Apr
Max 23.1 °C (2011)
Min -1.2 °C (2021)
Max 96 % (2011)
Min 22 % (2011)
Max 1034.8 hPa (2017)
Min 976.2 hPa (2012)
Max 12.1 mph (2023)
Max 25.0 mph (2013)
Max 19.3 mm (2012)
Max 21.5 °C (2018)
Min -3.4 °C (2021)
Max 14.7 °C (2018)
Min -2.8 °C (2011)
Fri
19 Apr
Max 27.3 °C (2018)
Min -1.2 °C (2021)
Max 94 % (2018)
Min 26 % (2011)
Max 1038.2 hPa (2017)
Min 981.9 hPa (2012)
Max 13.6 mph (2024)
Max 25.0 mph (2024)
Max 3.3 mm (2012)
Max 28.3 °C (2018)
Min -3.6 °C (2021)
Max 16.0 °C (2018)
Min -2.6 °C (2021)
Sat
20 Apr
Max 29.3 °C (2011)
Min -1.2 °C (2021)
Max 96 % (2018)
Min 19 % (2011)
Max 1038.2 hPa (2017)
Min 992.4 hPa (2012)
Max 12.8 mph (2020)
Max 27.1 mph (2020)
Max 18.0 mm (2014)
Max 27.6 °C (2011)
Min -3.6 °C (2021)
Max 16.3 °C (2018)
Min -4.6 °C (2010)
Sun
21 Apr
Max 29.1 °C (2011)
Min 0.3 °C (2010)
Max 96 % (2012)
Min 19 % (2011)
Max 1035.1 hPa (2015)
Min 995.8 hPa (2012)
Max 10.6 mph (2020)
Max 19.9 mph (2020)
Max 0.2 mm (2018)
Max 27.6 °C (2011)
Min -2.4 °C (2010)
Max 15.5 °C (2018)
Min -8.0 °C (2010)
Mon
22 Apr
Max 29.1 °C (2011)
Min 0.7 °C (2010, 2023)
Max 97 % (2018)
Min 20 % (2011)
Max 1033.7 hPa (2015)
Min 1000.8 hPa (2019)
Max 10.9 mph (2022)
Max 21.0 mph (2022, 2023)
Max 16.5 mm (2014)
Max 27.3 °C (2011)
Min -1.8 °C (2010)
Max 14.5 °C (2018)
Min -7.5 °C (2010)
Tue
23 Apr
Max 30.9 °C (2011)
Min -0.8 °C (2021)
Max 94 % (2012)
Min 18 % (2011)
Max 1028.9 hPa (2017)
Min 989.1 hPa (2012)
Max 12.1 mph (2021)
Max 21.0 mph (2021)
Max 9.9 mm (2012)
Max 29.5 °C (2011)
Min -3.5 °C (2021)
Max 12.6 °C (2019)
Min -7.0 °C (2010)
Wed
24 Apr
Max 24.7 °C (2011)
Min 0.8 °C (2010)
Max 95 % (2018)
Min 23 % (2010)
Max 1026.6 hPa (2021)
Min 991.2 hPa (2019)
Max 16.0 mph (2021)
Max 28.0 mph (2021)
Max 8.6 mm (2019)
Max 24.0 °C (2011)
Min -1.8 °C (2010)
Max 12.2 °C (2013)
Min -6.2 °C (2010)
Thu
25 Apr
Max 23.4 °C (2011)
Min -1.4 °C (2017)
Max 97 % (2011)
Min 28 % (2011)
Max 1027.6 hPa (2021)
Min 979.6 hPa (2012)
Max 14.7 mph (2018)
Max 27.1 mph (2018)
Max 25.9 mm (2012)
Max 22.0 °C (2011)
Min -3.9 °C (2017)
Max 12.8 °C (2010)
Min -3.6 °C (2017)
Fri
26 Apr
Max 21.8 °C (2010)
Min -0.9 °C (2017)
Max 98 % (2010)
Min 28 % (2010)
Max 1027.0 hPa (2010)
Min 983.0 hPa (2012)
Max 11.4 mph (2018)
Max 24.0 mph (2018)
Max 8.9 mm (2012)
Max 18.7 °C (2010)
Min -3.2 °C (2017)
Max 10.7 °C (2010)
Min -2.5 °C (2017)

18 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2010 21.4 0.7 87.0 23.0 1013.8 1010.0 3.0 6.0 0.0 19.3 -1.6 5.3 -2.6
2011 23.1 4.4 96.0 22.0 1020.9 1009.0 3.0 10.0 0.0 21.1 2.8 9.0 -2.8
2012 11.1 5.6 94.0 76.0 992.4 976.2 8.0 18.0 19.3 8.8 2.8 7.7 3.7
2013 13.2 7.3 86.0 54.0 1020.9 1010.7 9.0 25.0 3.3 10.5 4.7 8.1 2.5
2014 14.8 3.8 90.0 44.0 1022.6 1020.2 4.0 13.0 0.0 13.4 2.2 5.6 1.6
2015 15.8 3.9 85.0 44.0 1028.0 1025.6 9.0 19.0 0.0 12.4 1.7 4.6 1.4
2016 12.2 0.1 92.0 63.0 1027.0 1021.6 6.0 9.0 0.0 11.1 -2.1 6.5 -1.2
2017 14.6 2.6 90.0 37.4 1034.8 1026.9 2.9 11.0 0.2 12.4 0.9 6.7 -0.5
2018 22.2 10.8 92.0 53.8 1027.6 1023.5 10.4 21.0 0.0 21.5 10.6 14.7 9.3
2019 20.8 9.0 87.0 46.9 1024.9 1020.4 10.9 20.0 0.0 19.0 7.7 10.5 6.5
2020 12.9 7.1 90.9 79.9 1019.8 1014.4 5.2 12.1 2.4 12.9 4.7 9.9 5.6
2021 18.3 -1.2 92.0 35.6 1026.7 1023.1 7.0 13.0 0.0 15.5 -3.4 5.8 -2.7
2022 17.3 4.3 94.0 53.8 1019.2 1017.4 8.9 16.1 0.0 15.6 2.6 8.8 3.1
2023 16.6 6.2 92.0 55.9 1028.4 1024.5 12.1 22.0 0.0 12.9 4.3 8.1 4.1
2024 15.0 2.9 91.0 50.6 1025.2 1019.5 8.8 16.1 0.0 12.6 0.6 7.4 1.3
21.4, 23.1, 11.1, 13.2, 14.8, 15.8, 12.2, 14.6, 22.2, 20.8, 12.9, 18.3, 17.3, 16.6, 15.0
0.7, 4.4, 5.6, 7.3, 3.8, 3.9, 0.1, 2.6, 10.8, 9.0, 7.1, -1.2, 4.3, 6.2, 2.9
87.0, 96.0, 94.0, 86.0, 90.0, 85.0, 92.0, 90.0, 92.0, 87.0, 90.9, 92.0, 94.0, 92.0, 91.0
23.0, 22.0, 76.0, 54.0, 44.0, 44.0, 63.0, 37.4, 53.8, 46.9, 79.9, 35.6, 53.8, 55.9, 50.6
1013.8, 1020.9, 992.4, 1020.9, 1022.6, 1028.0, 1027.0, 1034.8, 1027.6, 1024.9, 1019.8, 1026.7, 1019.2, 1028.4, 1025.2
1010.0, 1009.0, 976.2, 1010.7, 1020.2, 1025.6, 1021.6, 1026.9, 1023.5, 1020.4, 1014.4, 1023.1, 1017.4, 1024.5, 1019.5
3.0, 3.0, 8.0, 9.0, 4.0, 9.0, 6.0, 2.9, 10.4, 10.9, 5.2, 7.0, 8.9, 12.1, 8.8
6.0, 10.0, 18.0, 25.0, 13.0, 19.0, 9.0, 11.0, 21.0, 20.0, 12.1, 13.0, 16.1, 22.0, 16.1
0.0, 0.0, 19.3, 3.3, 0.0, 0.0, 0.0, 0.2, 0.0, 0.0, 2.4, 0.0, 0.0, 0.0, 0.0
19.3, 21.1, 8.8, 10.5, 13.4, 12.4, 11.1, 12.4, 21.5, 19.0, 12.9, 15.5, 15.6, 12.9, 12.6
-1.6, 2.8, 2.8, 4.7, 2.2, 1.7, -2.1, 0.9, 10.6, 7.7, 4.7, -3.4, 2.6, 4.3, 0.6
5.3, 9.0, 7.7, 8.1, 5.6, 4.6, 6.5, 6.7, 14.7, 10.5, 9.9, 5.8, 8.8, 8.1, 7.4
-2.6, -2.8, 3.7, 2.5, 1.6, 1.4, -1.2, -0.5, 9.3, 6.5, 5.6, -2.7, 3.1, 4.1, 1.3

19 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2010 20.4 3.3 87.0 27.0 1013.8 1011.7 5.0 9.0 0.0 18.0 1.4 5.8 -1.8
2011 25.4 4.8 79.0 26.0 1011.7 1007.0 2.0 6.0 0.0 23.9 3.0 7.9 -0.8
2012 11.5 5.9 91.0 71.0 992.4 981.9 7.0 17.0 3.3 10.1 3.4 7.8 4.2
2013 15.1 5.8 87.0 39.0 1033.1 1020.9 5.0 13.0 0.0 12.8 4.3 5.7 0.5
2014 13.2 0.9 90.0 50.0 1021.2 1015.5 5.0 12.0 0.0 11.1 -1.2 4.4 -0.7
2015 15.8 4.3 85.0 44.0 1026.3 1023.2 7.0 17.0 0.0 12.2 2.6 4.2 2.0
2016 15.6 3.3 92.0 55.0 1029.7 1027.0 2.9 7.0 0.0 14.9 1.6 9.0 2.0
2017 14.6 3.3 87.0 49.3 1038.2 1034.8 0.9 8.1 0.0 13.5 1.5 6.9 0.9
2018 27.3 7.7 94.0 41.7 1024.2 1022.7 6.4 13.0 0.0 28.3 6.9 16.0 6.7
2019 24.7 7.6 82.0 34.0 1030.7 1025.0 7.4 14.1 0.0 23.9 6.2 10.6 4.6
2020 18.1 8.3 91.0 49.5 1020.6 1016.9 9.6 16.1 0.0 15.6 7.1 8.3 2.9
2021 16.3 -1.2 92.0 39.2 1024.0 1019.1 6.0 12.1 0.0 14.0 -3.6 5.9 -2.6
2022 16.4 2.1 93.0 56.2 1017.8 1015.5 8.8 15.0 1.0 14.0 0.2 8.4 0.8
2023 18.9 5.8 90.0 58.4 1025.1 1021.0 10.1 21.0 0.2 16.6 3.8 11.1 3.3
2024 16.7 8.2 90.0 60.2 1021.6 1018.1 13.6 25.0 0.0 14.4 5.4 11.6 5.5
20.4, 25.4, 11.5, 15.1, 13.2, 15.8, 15.6, 14.6, 27.3, 24.7, 18.1, 16.3, 16.4, 18.9, 16.7
3.3, 4.8, 5.9, 5.8, 0.9, 4.3, 3.3, 3.3, 7.7, 7.6, 8.3, -1.2, 2.1, 5.8, 8.2
87.0, 79.0, 91.0, 87.0, 90.0, 85.0, 92.0, 87.0, 94.0, 82.0, 91.0, 92.0, 93.0, 90.0, 90.0
27.0, 26.0, 71.0, 39.0, 50.0, 44.0, 55.0, 49.3, 41.7, 34.0, 49.5, 39.2, 56.2, 58.4, 60.2
1013.8, 1011.7, 992.4, 1033.1, 1021.2, 1026.3, 1029.7, 1038.2, 1024.2, 1030.7, 1020.6, 1024.0, 1017.8, 1025.1, 1021.6
1011.7, 1007.0, 981.9, 1020.9, 1015.5, 1023.2, 1027.0, 1034.8, 1022.7, 1025.0, 1016.9, 1019.1, 1015.5, 1021.0, 1018.1
5.0, 2.0, 7.0, 5.0, 5.0, 7.0, 2.9, 0.9, 6.4, 7.4, 9.6, 6.0, 8.8, 10.1, 13.6
9.0, 6.0, 17.0, 13.0, 12.0, 17.0, 7.0, 8.1, 13.0, 14.1, 16.1, 12.1, 15.0, 21.0, 25.0
0.0, 0.0, 3.3, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.2, 0.0
18.0, 23.9, 10.1, 12.8, 11.1, 12.2, 14.9, 13.5, 28.3, 23.9, 15.6, 14.0, 14.0, 16.6, 14.4
1.4, 3.0, 3.4, 4.3, -1.2, 2.6, 1.6, 1.5, 6.9, 6.2, 7.1, -3.6, 0.2, 3.8, 5.4
5.8, 7.9, 7.8, 5.7, 4.4, 4.2, 9.0, 6.9, 16.0, 10.6, 8.3, 5.9, 8.4, 11.1, 11.6
-1.8, -0.8, 4.2, 0.5, -0.7, 2.0, 2.0, 0.9, 6.7, 4.6, 2.9, -2.6, 0.8, 3.3, 5.5

20 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2010 18.5 2.1 87.0 25.0 1018.8 1013.8 5.0 9.0 0.0 15.7 0.1 4.7 -4.6
2011 29.3 6.5 90.0 19.0 1011.7 1010.0 3.0 6.0 0.0 27.6 5.3 7.9 -0.3
2012 11.8 2.6 95.0 59.0 996.5 992.4 9.0 16.0 0.3 9.4 0.7 6.3 0.6
2013 15.6 1.6 92.0 32.0 1034.8 1028.7 2.0 8.0 0.0 13.3 -0.3 6.7 -1.8
2014 11.9 5.1 91.0 82.0 1015.1 1001.6 4.0 14.0 18.0 11.6 3.6 10.5 3.0
2015 19.9 0.5 91.0 40.0 1032.4 1026.0 5.0 12.0 0.0 18.4 -1.6 6.6 -0.8
2016 18.0 3.1 91.0 35.0 1030.4 1023.6 8.9 11.0 0.0 16.7 1.4 6.1 0.3
2017 15.9 0.7 89.0 65.9 1038.2 1035.0 1.6 6.0 0.2 15.8 -1.4 9.7 -0.9
2018 25.3 9.6 96.0 55.0 1025.3 1022.8 8.1 14.0 0.0 26.5 7.7 16.3 8.8
2019 24.8 6.9 85.0 33.8 1031.3 1026.7 7.0 14.1 0.0 23.3 5.5 10.4 4.3
2020 18.7 6.2 81.0 36.6 1018.6 1012.3 12.8 27.1 0.0 14.4 3.2 6.7 2.0
2021 18.3 -1.2 91.0 46.7 1019.2 1016.6 6.0 12.1 0.0 16.4 -3.6 7.5 -2.7
2022 21.8 6.3 89.7 41.2 1017.3 1012.9 7.2 16.1 0.0 20.3 4.2 10.7 4.0
2023 18.3 3.3 89.0 34.7 1022.7 1016.7 12.1 25.0 0.0 14.4 1.2 6.0 -1.8
18.5, 29.3, 11.8, 15.6, 11.9, 19.9, 18.0, 15.9, 25.3, 24.8, 18.7, 18.3, 21.8, 18.3
2.1, 6.5, 2.6, 1.6, 5.1, 0.5, 3.1, 0.7, 9.6, 6.9, 6.2, -1.2, 6.3, 3.3
87.0, 90.0, 95.0, 92.0, 91.0, 91.0, 91.0, 89.0, 96.0, 85.0, 81.0, 91.0, 89.7, 89.0
25.0, 19.0, 59.0, 32.0, 82.0, 40.0, 35.0, 65.9, 55.0, 33.8, 36.6, 46.7, 41.2, 34.7
1018.8, 1011.7, 996.5, 1034.8, 1015.1, 1032.4, 1030.4, 1038.2, 1025.3, 1031.3, 1018.6, 1019.2, 1017.3, 1022.7
1013.8, 1010.0, 992.4, 1028.7, 1001.6, 1026.0, 1023.6, 1035.0, 1022.8, 1026.7, 1012.3, 1016.6, 1012.9, 1016.7
5.0, 3.0, 9.0, 2.0, 4.0, 5.0, 8.9, 1.6, 8.1, 7.0, 12.8, 6.0, 7.2, 12.1
9.0, 6.0, 16.0, 8.0, 14.0, 12.0, 11.0, 6.0, 14.0, 14.1, 27.1, 12.1, 16.1, 25.0
0.0, 0.0, 0.3, 0.0, 18.0, 0.0, 0.0, 0.2, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
15.7, 27.6, 9.4, 13.3, 11.6, 18.4, 16.7, 15.8, 26.5, 23.3, 14.4, 16.4, 20.3, 14.4
0.1, 5.3, 0.7, -0.3, 3.6, -1.6, 1.4, -1.4, 7.7, 5.5, 3.2, -3.6, 4.2, 1.2
4.7, 7.9, 6.3, 6.7, 10.5, 6.6, 6.1, 9.7, 16.3, 10.4, 6.7, 7.5, 10.7, 6.0
-4.6, -0.3, 0.6, -1.8, 3.0, -0.8, 0.3, -0.9, 8.8, 4.3, 2.0, -2.7, 4.0, -1.8

21 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2010 15.2 0.3 68.0 26.0 1019.9 1016.8 3.0 8.0 0.0 12.7 -2.4 -3.1 -8.0
2011 29.1 8.0 75.0 19.0 1010.7 1006.0 3.0 8.0 0.0 27.6 6.4 8.2 -0.9
2012 13.0 0.4 96.0 50.0 1003.9 995.8 7.0 16.0 0.0 10.7 -1.7 5.4 -0.5
2013 12.5 1.4 92.0 48.0 1028.7 1017.8 7.0 15.0 0.0 10.0 -0.6 6.5 0.1
2014 19.3 4.4 92.0 45.0 1007.0 1004.6 2.0 8.0 0.0 18.6 2.9 9.8 3.2
2015 19.7 2.7 87.0 32.0 1035.1 1032.4 5.0 13.0 0.0 17.3 0.8 5.5 0.6
2016 17.9 6.4 85.0 49.0 1025.3 1019.9 4.9 8.0 0.0 17.3 4.9 10.0 3.2
2017 15.9 8.9 89.0 71.1 1035.0 1030.6 0.0 3.0 0.0 16.2 8.3 11.3 7.2
2018 23.1 8.4 93.0 55.8 1023.2 1013.4 8.9 17.0 0.2 23.1 7.6 15.5 7.2
2019 24.2 6.3 88.0 25.3 1027.0 1013.4 8.1 13.0 0.0 22.9 4.9 9.3 2.4
2020 20.2 8.3 75.0 38.5 1017.4 1013.6 10.6 19.9 0.0 17.2 6.6 7.0 2.9
2021 17.2 2.6 91.0 53.4 1023.7 1017.9 8.3 18.0 0.0 15.3 0.7 9.3 1.0
2022 21.2 5.2 86.0 42.9 1013.4 1008.9 8.1 17.0 0.0 19.9 3.4 9.7 2.9
2023 14.0 2.4 92.0 60.5 1017.5 1008.7 8.0 16.1 0.0 12.1 0.5 7.4 0.7
15.2, 29.1, 13.0, 12.5, 19.3, 19.7, 17.9, 15.9, 23.1, 24.2, 20.2, 17.2, 21.2, 14.0
0.3, 8.0, 0.4, 1.4, 4.4, 2.7, 6.4, 8.9, 8.4, 6.3, 8.3, 2.6, 5.2, 2.4
68.0, 75.0, 96.0, 92.0, 92.0, 87.0, 85.0, 89.0, 93.0, 88.0, 75.0, 91.0, 86.0, 92.0
26.0, 19.0, 50.0, 48.0, 45.0, 32.0, 49.0, 71.1, 55.8, 25.3, 38.5, 53.4, 42.9, 60.5
1019.9, 1010.7, 1003.9, 1028.7, 1007.0, 1035.1, 1025.3, 1035.0, 1023.2, 1027.0, 1017.4, 1023.7, 1013.4, 1017.5
1016.8, 1006.0, 995.8, 1017.8, 1004.6, 1032.4, 1019.9, 1030.6, 1013.4, 1013.4, 1013.6, 1017.9, 1008.9, 1008.7
3.0, 3.0, 7.0, 7.0, 2.0, 5.0, 4.9, 0.0, 8.9, 8.1, 10.6, 8.3, 8.1, 8.0
8.0, 8.0, 16.0, 15.0, 8.0, 13.0, 8.0, 3.0, 17.0, 13.0, 19.9, 18.0, 17.0, 16.1
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.2, 0.0, 0.0, 0.0, 0.0, 0.0
12.7, 27.6, 10.7, 10.0, 18.6, 17.3, 17.3, 16.2, 23.1, 22.9, 17.2, 15.3, 19.9, 12.1
-2.4, 6.4, -1.7, -0.6, 2.9, 0.8, 4.9, 8.3, 7.6, 4.9, 6.6, 0.7, 3.4, 0.5
-3.1, 8.2, 5.4, 6.5, 9.8, 5.5, 10.0, 11.3, 15.5, 9.3, 7.0, 9.3, 9.7, 7.4
-8.0, -0.9, -0.5, 0.1, 3.2, 0.6, 3.2, 7.2, 7.2, 2.4, 2.9, 1.0, 2.9, 0.7

22 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2010 17.1 0.7 76.0 25.0 1017.8 1012.8 7.0 10.0 0.0 14.4 -1.8 0.5 -7.5
2011 29.1 7.8 76.0 20.0 1006.0 1002.9 2.0 6.0 0.0 27.3 6.4 6.6 0.7
2012 12.6 1.9 94.0 59.0 1004.6 1003.3 7.0 15.0 1.3 10.3 0.0 7.5 0.9
2013 12.7 5.1 91.0 65.0 1018.2 1015.8 6.0 16.0 0.0 11.2 3.7 8.5 3.7
2014 13.9 7.5 92.0 77.0 1014.8 1005.3 3.0 10.0 16.5 13.7 6.6 10.3 6.3
2015 17.7 3.6 88.0 42.0 1033.7 1025.6 8.0 18.0 0.0 15.5 1.8 8.0 1.2
2016 11.1 7.6 91.0 59.0 1021.9 1018.8 4.9 5.0 5.3 9.9 6.3 8.0 1.9
2017 18.5 5.1 87.0 42.8 1031.1 1027.4 1.4 7.0 0.0 18.1 3.5 9.8 2.6
2018 20.9 8.4 97.0 57.1 1015.4 1009.9 9.4 17.0 0.6 21.0 7.0 14.5 6.5
2019 21.2 4.8 87.0 48.2 1013.4 1000.8 6.0 12.1 0.0 20.5 3.3 11.1 2.6
2020 22.4 7.6 81.0 36.5 1019.7 1017.2 8.5 17.0 0.0 20.0 5.6 8.3 4.3
2021 17.4 1.9 85.0 34.6 1026.9 1023.8 8.1 16.1 0.0 13.8 -1.4 7.2 -0.6
2022 16.6 7.1 81.0 59.7 1009.7 1004.1 10.9 21.0 0.0 14.0 4.5 10.0 3.6
2023 15.2 0.7 93.0 63.0 1008.7 1001.2 9.3 21.0 1.6 13.4 -1.6 9.7 -0.5
17.1, 29.1, 12.6, 12.7, 13.9, 17.7, 11.1, 18.5, 20.9, 21.2, 22.4, 17.4, 16.6, 15.2
0.7, 7.8, 1.9, 5.1, 7.5, 3.6, 7.6, 5.1, 8.4, 4.8, 7.6, 1.9, 7.1, 0.7
76.0, 76.0, 94.0, 91.0, 92.0, 88.0, 91.0, 87.0, 97.0, 87.0, 81.0, 85.0, 81.0, 93.0
25.0, 20.0, 59.0, 65.0, 77.0, 42.0, 59.0, 42.8, 57.1, 48.2, 36.5, 34.6, 59.7, 63.0
1017.8, 1006.0, 1004.6, 1018.2, 1014.8, 1033.7, 1021.9, 1031.1, 1015.4, 1013.4, 1019.7, 1026.9, 1009.7, 1008.7
1012.8, 1002.9, 1003.3, 1015.8, 1005.3, 1025.6, 1018.8, 1027.4, 1009.9, 1000.8, 1017.2, 1023.8, 1004.1, 1001.2
7.0, 2.0, 7.0, 6.0, 3.0, 8.0, 4.9, 1.4, 9.4, 6.0, 8.5, 8.1, 10.9, 9.3
10.0, 6.0, 15.0, 16.0, 10.0, 18.0, 5.0, 7.0, 17.0, 12.1, 17.0, 16.1, 21.0, 21.0
0.0, 0.0, 1.3, 0.0, 16.5, 0.0, 5.3, 0.0, 0.6, 0.0, 0.0, 0.0, 0.0, 1.6
14.4, 27.3, 10.3, 11.2, 13.7, 15.5, 9.9, 18.1, 21.0, 20.5, 20.0, 13.8, 14.0, 13.4
-1.8, 6.4, 0.0, 3.7, 6.6, 1.8, 6.3, 3.5, 7.0, 3.3, 5.6, -1.4, 4.5, -1.6
0.5, 6.6, 7.5, 8.5, 10.3, 8.0, 8.0, 9.8, 14.5, 11.1, 8.3, 7.2, 10.0, 9.7
-7.5, 0.7, 0.9, 3.7, 6.3, 1.2, 1.9, 2.6, 6.5, 2.6, 4.3, -0.6, 3.6, -0.5

23 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2010 20.4 0.8 91.0 22.0 1013.8 1011.7 2.0 8.0 0.0 18.1 -1.3 5.2 -7.0
2011 30.9 7.7 82.0 18.0 1011.7 1006.0 5.0 8.0 0.0 29.5 6.5 8.6 1.9
2012 7.8 3.9 94.0 84.0 1003.6 989.1 8.0 17.0 9.9 6.8 2.3 6.4 2.7
2013 19.2 8.1 92.0 54.0 1024.3 1016.5 6.0 12.0 0.0 18.7 7.3 10.6 6.5
2014 12.8 7.1 92.0 83.0 1019.9 1015.1 1.0 7.0 3.8 12.8 6.2 10.7 5.9
2015 18.6 3.5 90.0 44.0 1025.6 1016.5 3.0 9.0 0.0 17.5 1.8 9.4 1.7
2016 12.4 4.2 91.0 46.0 1022.6 1020.2 8.1 12.0 0.0 10.1 2.1 6.2 0.0
2017 18.0 1.2 89.0 51.5 1028.9 1023.1 0.9 4.9 0.0 17.5 -0.9 8.3 -0.6
2018 15.3 6.7 93.0 67.4 1019.3 1015.4 10.4 19.0 0.0 12.9 5.2 9.7 5.4
2019 21.4 10.0 83.6 53.6 1000.8 994.5 2.9 7.0 0.0 21.5 9.3 12.6 6.9
2020 22.6 5.8 86.0 40.3 1020.4 1017.0 4.9 10.9 0.0 21.7 4.1 10.4 3.4
2021 19.1 -0.8 88.0 20.5 1027.9 1025.3 12.1 21.0 0.0 14.2 -3.5 7.0 -6.9
2022 13.6 9.2 82.0 65.0 1004.0 1001.5 8.3 19.0 0.0 10.9 6.3 8.6 5.3
2023 15.1 6.5 90.0 55.9 1007.2 1000.3 10.7 19.0 0.0 13.1 4.4 9.1 4.8
20.4, 30.9, 7.8, 19.2, 12.8, 18.6, 12.4, 18.0, 15.3, 21.4, 22.6, 19.1, 13.6, 15.1
0.8, 7.7, 3.9, 8.1, 7.1, 3.5, 4.2, 1.2, 6.7, 10.0, 5.8, -0.8, 9.2, 6.5
91.0, 82.0, 94.0, 92.0, 92.0, 90.0, 91.0, 89.0, 93.0, 83.6, 86.0, 88.0, 82.0, 90.0
22.0, 18.0, 84.0, 54.0, 83.0, 44.0, 46.0, 51.5, 67.4, 53.6, 40.3, 20.5, 65.0, 55.9
1013.8, 1011.7, 1003.6, 1024.3, 1019.9, 1025.6, 1022.6, 1028.9, 1019.3, 1000.8, 1020.4, 1027.9, 1004.0, 1007.2
1011.7, 1006.0, 989.1, 1016.5, 1015.1, 1016.5, 1020.2, 1023.1, 1015.4, 994.5, 1017.0, 1025.3, 1001.5, 1000.3
2.0, 5.0, 8.0, 6.0, 1.0, 3.0, 8.1, 0.9, 10.4, 2.9, 4.9, 12.1, 8.3, 10.7
8.0, 8.0, 17.0, 12.0, 7.0, 9.0, 12.0, 4.9, 19.0, 7.0, 10.9, 21.0, 19.0, 19.0
0.0, 0.0, 9.9, 0.0, 3.8, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
18.1, 29.5, 6.8, 18.7, 12.8, 17.5, 10.1, 17.5, 12.9, 21.5, 21.7, 14.2, 10.9, 13.1
-1.3, 6.5, 2.3, 7.3, 6.2, 1.8, 2.1, -0.9, 5.2, 9.3, 4.1, -3.5, 6.3, 4.4
5.2, 8.6, 6.4, 10.6, 10.7, 9.4, 6.2, 8.3, 9.7, 12.6, 10.4, 7.0, 8.6, 9.1
-7.0, 1.9, 2.7, 6.5, 5.9, 1.7, 0.0, -0.6, 5.4, 6.9, 3.4, -6.9, 5.3, 4.8

24 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2010 22.1 0.8 70.0 23.0 1015.8 1013.8 5.0 8.0 0.0 19.6 -1.8 2.9 -6.2
2011 24.7 8.5 92.0 32.0 1019.9 1011.7 2.0 7.0 0.0 24.0 7.8 10.6 6.3
